US$982.71
color:grey
capacity:256gb
Type | Size Guide | ||||||||||||||
Asian Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL | XXXXXXL | 7XL | 8XL | 9XL | 10XL | 11XL | |
Tops | EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
UK,AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Bottoms | EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
US,CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
UK,AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
Swimsuit | EUR | 30-32 | 32-34 | 36-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
US,CA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | |
UK,AU | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 | 24-28 | 28-30 | 30-32 |
Dispatch: Usually will be shipped in business days hours
Loading...
Ship to
Basic Information | |
Model | iPhone 8 |
Color | Red, Gold, Silver, Grey (Optional) |
Material | Metal |
Sim Card | Single SIM Card Single Standby(Nano card) |
Service Provided | Unlocked |
Band | 2G: GSM/EDGE 850/900/1800/1900MHz |
3G: WCDMA UMTS/HSPA+/DC-HSDPA 850/900/(1700/2100)/1900/2100MHz | |
4G FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66) TD-LTE (Bands 34, 38, 39, 40, 41) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) Models A1778 do not support CDMA networks, such as those used by Verizon and Sprint. |
|
Hardware | |
CPU | 64-bit A11 chip, M11 motion coprocessor |
OS | iOS |
ROM | 64GB/256GB |
RAM | 2GB |
Screen | |
Display Size | 4.7 inch |
Type | Multi-Touch display Screen with IPS technology |
Resolution | 1334 * 750pixel resolution at 401 ppi |
Camera | |
Quantity | Dual Cameras |
Front camera | 7MP |
Back camera | 12MP iSight camera |
Flashlight | Yes, True Tone flashlight |
Auto focus | Yes, Focus Pixels auto focus |
Video Recording |
1080p HD video recording (30 fps or 60 fps)
|
Optical image stabilization | Support |
Wireless | |
WiFi | 802.11a/b/g/n/ac |
BT | BT 5.0 wireless technology |
NFC | Support |
Location | |
Assisted GPS and GLONASS | Yes |
Digital compass | Yes |
Cellular | Yes |
iBeacon microlocation | Yes |
Sensor | |
Touch ID | Support |
Barometer | Support |
Three-axis gyro | Support |
Accelerometer | Support |
Proximity sensor | Support |
Ambient light sensor | Support |
Battery | |
Type | Built-in rechargeable lithium-ion battery |
Capacity | 1821mAh(Non-removeable) |
Standby time | Depends on the actual situation |
Multimedia | |
Video Calling | FaceTime video |
Audio Playback | Audio formats supported: AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) User-configurable maximum volume limit |
Video | Video formats supported: HEVC, H.264, MPEG-4 Part 2, and Motion JPEG AirPlay Mirroring, photos, and video out to Apple TV (2nd generation or later)7 Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) |
Siri | Use your voice to send messages, set reminders, and more |
General | |
Language support | English (Australia, Canada, UK, U.S.), Chinese (Simplified, Traditional, Traditional Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Mexico, Spain), Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
Connector | Lightning to USB Cable |
Dimensions & Weight | |
Product Size | Approx. 13.84 * 6.73 * 0.73cm / 5.38 * 2.6 * 0.27in |
Product Weight | Approx. 148g / 6.02oz (Including Battery) |
Package Size | Approx. 16 * 8 * 5cm / 6.24 * 3.12 * 1.9in |
Package Weight | Approx. 350g / 11.65oz |
Note:
1. Refurbished and in Good Condition.
2. Fully tested, fully functional and working
3. latest iOS system upgrade IS NOT recommend.
4. The product has been unlocked, can be directly registered Apple ID.
5. Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same.
Wholesale: Inquiry >
Average Rating:
5Based On 12 Customer Reviews
Share Your Thoughts
Write a Customer ReviewBy z**** November 20, 2018
By e**** November 18, 2018
By d**** October 25, 2018
By b**** October 20, 2018
By c**** October 20, 2018
By m**** November 14, 2018
By y**** November 8, 2018
By h**** November 8, 2018
By k**** November 2, 2018
By g**** October 20, 2018
By c**** October 20, 2018
By m**** October 20, 2018
No customer questions for the moment.
movilshacks wholesale
Monday to Friday, 09:00 AM - 06:00 PM, (UTM+8)
wholesale@movilshacks.com
Monday to Friday, 09:00 AM - 06:00 PM, (UTM+8)
privacy.ourSiteRunsOfCookies