US$523.35
color:silver
capacity:128gb
Type | Size Guide | ||||||||||||||
Asian Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL | XXXXXXL | 7XL | 8XL | 9XL | 10XL | 11XL | |
Tops | EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
UK,AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Bottoms | EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
US,CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
UK,AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
Swimsuit | EUR | 30-32 | 32-34 | 36-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
US,CA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | |
UK,AU | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 | 24-28 | 28-30 | 30-32 |
Dispatch: Usually will be shipped in business days hours
Loading...
Ship to
Basic Information | |
Model | iPhone 6 Plus |
Color | Silver, Dark Gray (Optional) |
Material | Metal |
Sim Card | Single SIM Card Single Standby(Nano card) |
Service Provided | Unlocked |
Battery | 2915mAh(Built-in) |
Band | 2G: GSM/EDGE 850/900/1800/1900MHz |
3G: WCDMA UMTS/HSPA+/DC-HSDPA 850/900/(1700/2100)/1900/2100MHz | |
4G: FDD-LTE 1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29 | |
Hardware | |
CPU | 64-bit A8 chip, M8 motion coprocessor |
OS | iOS |
ROM | 16/64/128GB ROM |
RAM | 1GB |
Screen | |
Display Size | 5.5 inch |
Type | Multi‑Touch display Screen with IPS technology |
Resolution | 1920 * 1080pixel resolution at 401 ppi |
Camera | |
Quantity | Dual Cameras |
Front camera | 1.2MP |
Back camera | 8.0MP iSight camera |
Flashlight | Yes, True Tone flashlight |
Auto focus | Yes, Focus Pixels auto focus |
Video Recording | 1080p HD video recording (30 fps or 60 fps) |
Optical image stabilization | Support |
Wireless | |
Wi‑Fi | 802.11a/b/g/n/ac |
Bluetooth | Bluetooth 4.2 wireless technology |
NFC | Support |
Location | |
Assisted GPS and GLONASS | Yes |
Digital compass | Yes |
Wi‑Fi | Yes |
Cellular | Yes |
iBeacon microlocation | Yes |
Sensor | |
Touch ID | Support |
Barometer | Support |
Three-axis gyro | Support |
Accelerometer | Support |
Proximity sensor | Support |
Ambient light sensor | Support |
Battery | |
Type | Built-in rechargeable lithium-ion battery |
Capacity | 2915mAh |
Talk time | Up to 24 hours on 3G |
Internet use | Up to 12 hours on 3G, up to 12 hours on 4G LTE, up to 12 hours on Wi‑Fi |
HD video playback | Up to 14 hours |
Audio playback | Up to 80 hours |
Standby time | Up to 16 days |
Multimedia | |
Video Calling | FaceTime video |
Audio Calling | FaceTime audio, Voice over, Wi‑Fi calling |
Audio Playback | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
TV and Video | Video formats supported: H.264 video up to 1080p, 60 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Siri | Use your voice to send messages, set reminders, and more |
General | |
Language support | English (Australia, Canada, UK, U.S.), Chinese (Simplified, Traditional, Traditional Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Mexico, Spain), Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
Connector | Lightning to USB Cable |
Earphone Port | 3.5mm |
Dimensions & Weight | |
Product Size | Approx. 15.81 * 7.78 * 0.71cm / 6.22 * 3.06 * 0.28in |
Product Weight | Approx. 172g / 6.07oz (Including Battery) |
Package Size | Approx. 17.5 * 9.5 * 4.6cm / 6.89 * 3.74 * 1.81in |
Package Weight | Approx. 410g / 14.35oz |
Note:
1. Refurbished and in Good Condition.
2. Fully tested, fully functional and working
3. latest iOS system upgrade NOT recommend.
4. The product has been unlocked, can be directly registered Apple ID.
5. Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same.
Wholesale: Inquiry >
Average Rating:
5Based On 24 Customer Reviews
Share Your Thoughts
Write a Customer ReviewBy n**** September 24, 2018
Honestly, I've been wanting an iPhone for a long time because I've been using android all my life. So I did some research and decide to buy it. I thought the price was pretty good. Y'all need to buy it from them!!! My phone came practically Brand New! It was in amazing condition! No scratches and it comes with a charger too. I'm so happy and satisfied with my purchase so I had to come out and represent them for giving me such a beautiful gift. I can Ft people play games, I stay losing but that's not the point lol. But thank you so much!!
By r**** September 28, 2018
By a**** September 28, 2018
By p**** September 28, 2018
By x**** September 27, 2018
By s**** September 26, 2018
By j**** September 26, 2018
By l**** September 26, 2018
By t**** September 26, 2018
By d**** September 26, 2018
By h**** September 26, 2018
By l**** September 26, 2018
By s**** September 26, 2018
By s**** September 25, 2018
By f**** September 25, 2018
The phone arrived sooner than I expected (to Alaska), and looked like new! It works well with the SIM chip I am using. I am having some challenges with the "closed" nature of an Apple product. I have been using a Nokia Windows phone, & was able to open it up on the PC to add, remove, transfer or change whatever. Now I can't!! Frustrating. I will do some research for work arounds.
By p**** September 25, 2018
By n**** September 25, 2018
By s**** September 25, 2018
By s**** September 25, 2018
By c**** September 25, 2018
No customer questions for the moment.
movilshacks wholesale
Monday to Friday, 09:00 AM - 06:00 PM, (UTM+8)
wholesale@movilshacks.com
Monday to Friday, 09:00 AM - 06:00 PM, (UTM+8)
privacy.ourSiteRunsOfCookies