US$508.94
color:rose gold
capacity:16gb
Type | Size Guide | ||||||||||||||
Asian Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL | XXXXXXL | 7XL | 8XL | 9XL | 10XL | 11XL | |
Tops | EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
UK,AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Bottoms | EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
US,CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
UK,AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
Swimsuit | EUR | 30-32 | 32-34 | 36-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
US,CA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | |
UK,AU | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 | 24-28 | 28-30 | 30-32 |
Dispatch: Usually will be shipped in business days hours
Loading...
Ship to
Basic Information | |
Model | iPhone 6S Plus |
Color | Silver, Dark Gray, Gold, RoseGold(Optional) |
Material | Metal |
Sim Card | Single SIM Card Single Standby(Nano card) |
Service Provided | Unlocked |
Battery | 2750mAh(Built-in) |
Band | FDD-LTE(B 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29) TD-LTE(B 38, 39, 40, 41) |
TD-SCDMA 1900(F), 2000(A) CDMA EV-DO Rev. A(800, 1700/2100, 1900, 2100 MHz) UMTS(WCDMA)/HSPA+/DC-HSDPA(850, 900, 1700/2100, 1900, 2100 MHz) |
|
GSM/EDGE(850, 900, 1800, 1900 MHz) | |
Hardware | |
CPU | 64-bit A9 chip |
OS | iOS |
ROM | 16GB/32GB/64GB/128GB |
RAM | 2GB |
Screen | |
Display Size | 5.5 inch |
Type | Multi‑Touch display Screen with IPS technology |
Resolution | 1920 * 1080pixel resolution at 401 ppi |
Camera | |
Quantity | Dual Cameras |
Front camera | 5MP |
Back camera | 12MP iSight camera |
Flashlight | Yes, True Tone flashlight |
Auto focus | Yes, Focus Pixels auto focus |
Video Recording | 4K 1080p HD video recording (30 fps or 60 fps) |
Optical image stabilization | Support |
Wireless | |
Wi‑Fi | 802.11a/b/g/n/ac |
BT | BT 4.2 wireless technology |
NFC | Support |
Location | |
Assisted GPS and GLONASS | Yes |
Digital compass | Yes |
Wi‑Fi | Yes |
Cellular | Yes |
iBeacon microlocation | Yes |
Sensor | |
Touch ID | Support |
Barometer | Support |
Three-axis gyro | Support |
Accelerometer | Support |
Proximity sensor | Support |
Ambient light sensor | Support |
Battery | |
Type | Built-in rechargeable lithium-ion battery |
Capacity | 2750mAh |
Talk time | Up to 24 hours on 3G |
Internet use | Up to 12 hours on 3G, up to 12 hours on 4G LTE, up to 12 hours on Wi‑Fi |
HD video playback | Up to 14 hours |
Audio playback | Up to 80 hours |
Standby time | Up to 16 days |
Multimedia | |
Video Calling | FaceTime video |
Audio Calling | FaceTime audio, Voice over, Wi‑Fi calling |
Audio Playback | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
TV and Video | Video formats supported: H.264 video up to 1080p, 60 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Siri | Use your voice to send messages, set reminders, and more |
General | |
Language support | English (Australia, Canada, UK, U.S.), Chinese (Simplified, Traditional, Traditional Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Mexico, Spain), Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
Connector | Lightning to USB Cable |
Earphone Port | 3.5mm |
Dimensions & Weight | |
Product Size | Approx. 15.81 * 7.78 * 0.71cm / 6.22 * 3.06 * 0.28in |
Product Weight | Approx. 172g / 6.07oz (Including Battery) |
Package Size | Approx. 17.5 * 9.5 * 4.6cm / 6.89 * 3.74 * 1.81in |
Package Weight | Approx. 410g / 14.35oz |
Note:
1. Refurbished and in Good Condition.
2. Fully tested, fully functional and working
3. latest iOS system upgrade NOT recommend.
4. The product has been unlocked, can be directly registered Apple ID.
5. Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same.
Wholesale: Inquiry >
Average Rating:
5Based On 14 Customer Reviews
Share Your Thoughts
Write a Customer ReviewBy j**** September 26, 2018
By i**** September 26, 2018
By g**** September 26, 2018
By p**** September 26, 2018
By l**** September 26, 2018
By l**** September 26, 2018
By l**** September 25, 2018
This is my first iPhone and I like it. I like the fingerprint scanner to unlock my phone and for saved passwords. Takes a little getting used to but I really like it. It seems quite durable, but that could be largely due to the phone case I got for it as I tend to drop my phones quite often.
By j**** September 25, 2018
By j**** September 25, 2018
By j**** September 25, 2018
By t**** September 24, 2018
Great phone. Perfect. Really what I expected and more- I had a problem with the charge after a week and I email them to see what they could do- they immediately send me a brand new charger within days without charges or without the need to return the one that was damaged. They have great customer service
By a**** September 24, 2018
By l**** September 24, 2018
By l**** September 24, 2018
No customer questions for the moment.
movilshacks wholesale
Monday to Friday, 09:00 AM - 06:00 PM, (UTM+8)
wholesale@movilshacks.com
Monday to Friday, 09:00 AM - 06:00 PM, (UTM+8)
privacy.ourSiteRunsOfCookies